Plan Details Appendix
The following appendices detail the field definitions for the Plan pane in the Curriculum Planner module:
Plan details
The field definitions for the Plan Details pane are described in the following table.
This field | Holds this information... |
---|---|
Total 16-19 Funding (EFA) | The total 16-19 EFA funding generated across the whole plan. |
EFA Variance | The difference between the targets set in the mandates section and the total EFA funding generated. |
EFA Variance % | The percentage difference between the targets set in the mandates section and the total EFA funding generated. |
Total Adult Funding (SFA) | The total SFA funding generated across the whole plan. |
SFA Variance | The difference between the targets set in the mandates section and the total SFA funding generated. |
SFA Variance % | The percentage difference between the targets set in the mandates section and the total SFA funding generated. |
Total New Apprenticeship Fees Income | The total new apprenticeship fees income for the whole plan. |
Total Apps Funding 16-18 (Non Levy) | The total apprenticeship funding for 16-18 non-levy values. |
Total Apps Funding 16-18 (Levy) | The total apprenticeship funding for 16-18 levy values. |
Total Apps Funding 19+ (Non Levy) | The total apprenticeship funding for 19+ non-levy values. |
Total Apps Funding 19+ (Levy) | The total apprenticeship funding for 19+ levy values. |
Total Course Fees Income | The total value of the advanced learner loan, fully funded and HE income. |
Total Adv Lrn Level 3+ Loan Income | The total value of the advanced learner loan income not generated through the specific funding methodology. |
Total Full Cost Income | The total value of full cost income not generated through the specific funding methodology. |
Total HE Income | The total value of HE income not generated through the specific funding methodology. |
Total Course Income | The total income for the courses associated with the plan. |
Total Plan Income | The total plan income. |
Total Income | The combined total of the course and plan incomes. |
Total Course Cost | The total costs for the courses associated with the plan. |
Total Plan Cost | The total of the plan’s cost. |
Total Cost | The combined total of the course and plan costs. |
Contribution Margin | The contribution margin is a calculated field to display the overheads of the plan based on the total income minus the total costs. |
Contribution Margin % | The percentage of the contribution margin difference at plan level. |
Plan parameters
The field definitions for the Plan Parameters pane are described in the following table.
This field | Holds this information... |
---|---|
CP Funding Area | The area your institution is based in. This is factored into the disadvantaged uplift funding. This value is taken from the funding model parameters window but can be changed for this plan. |
EFA Provided Retention Factor | The EFA provided retention factor. This value is supplied by the EFA and must be obtained through them. This value is taken from the funding model parameters window but can be changed for this plan. |
EFA Provided Weighting Multiplier | The EFA provided weighting multiplier. This value is supplied by the EFA and must be obtained through them. This value is taken from the funding model parameters window but can be changed for this plan. |
SFA Disadvantage Uplift % | The SFA disadvantage uplift. This value is supplied by the SFA and must be obtained through them. This value is taken from the funding model parameters window but can be changed for this plan. |
SFA Co-Funding % | SFA co-funding percentage. This value is supplied by the SFA and must be obtained through them. This value is taken from the funding model parameters window but can be changed for this plan. |
SFA Retention % (This Year) | The expected retention percentage for SFA learners this year for this course occurrence. A zero value in this field will cause there to be no SFA non-apprentice funding calculations. This value is taken from the Funding Model Parameters window but can be changed for this plan. |
SFA Achievement % (This Year) | The expected achievement percentage for SFA learners this year for this course occurrence. A zero value in this field will cause there to be no SFA non-apprentice funding calculations. This value is taken from the Funding Model Parameters window but can be changed for this plan. |
SFA Apprentice Retention % (This Year) | The expected retention percentage for SFA apprentice learners this year for this course occurrence. A zero value in this field will cause there to be no SFA apprentice funding calculations. This value is taken from the Funding Model Parameters window but can be changed for this plan. |
SFA Apprentice Achievement % (This Year) | The expected achievement percentage for SFA apprentice learners this year for this course occurrence. A zero value in this field will cause there to be no SFA apprentice funding calculations. This value is taken from the Funding Model Parameters window but can be changed for this plan. |
Plan targets
The field definitions for the Plan Targets pane are described in the following table.
This field | Holds this information... |
---|---|
EFA Funding | Sum of all EFA funding for courses in this plan. |
EFA Students | The number of EFA funded students on this course. |
SFA Funding | Sum of all SFA funding for courses in this plan. |
Plan incomes
The field definitions for the Plan Incomes pane are described in the following table.
This field | Holds this information... |
---|---|
Total Learner Incomes | The total plan income for the Learner income type. |
Total Hours Incomes | The total plan income for the Hours income type. |
Total Fixed Incomes | The total plan income for the Fixed income type. |
Total Variable Incomes | The total plan income for the Variable income type. |
Total Plan Income | The combined total of all plan incomes. |
Total Course Learner Incomes | The total course income for the Learner income type. |
Total Course Hours Incomes | The total course income for the Hours income type. |
Total Course Fixed Incomes | The total course income for the Fixed income type. |
Total Course Variable Incomes | The total course income for the Variable income type. |
Total Course Income | The combined total of all course incomes. |
Plan costs
The field definitions for the Plan Costs pane are described in the following table.
This field | Holds this information... |
---|---|
Total Learner Costs | The total plan costs for the Learner cost type. |
Total Hours Costs | The total plan costs for the Hours cost type. |
Total Fixed Costs | The total plan costs for the Fixed cost type. |
Total Variable Costs | The total plan costs for the Variable cost type. |
Total Capital Costs | The total plan costs for the Capital cost type. |
Total Plan Cost | The combined total for all plan costs. |
Total Course Learner Costs | The total course costs for the Learner cost type. |
Total Course Hours Costs | The total course costs for the Hours cost type. |
Total Course Fixed Costs | The total course costs for the Fixed cost type. |
Total Course Variable Costs | The total course costs for the Variable cost type. |
Total Course Capital Costs | The total course costs for the Capital cost type. |
Total Course Cost | The combined total for all course costs. |
Plan students
The field definitions for the Plan Students pane are described in the following table.
This field | Holds this information... |
---|---|
Students 16-17 | Number of learners aged between 16 and 17 on the plan. |
Students 18 | Number of learners aged 18 on the plan. |
Students 19-24 LLDD | Number of learners between the ages of 19 to 24 who have learning disabilities. |
Students 18+ (EFA Rate) | Number of learners aged 18+ that are funded at the EFA rate rather than SFA due to being on a previous course and the dates overlapping. |
Total EFA | Number of EFA learners on the plan. |
Fully Funded Enrolments | The number of fully funded SFA learners. |
Co-Funded Enrolments | The number of co-funded SFA learners. |
Apprenticeship 16-18 Students | Number of apprentices aged between 16 and 18 on the plan. |
Apprenticeship 19-23 Students | Number of apprentices aged between 19 and 23 on the plan. |
Apprenticeship 24+ Students | Number of apprentices aged 24 and above on the plan. |
16-18 New Apps Students | Number of new apprentices aged between 16 and 18 on the plan. |
19+ New Apps Students | Number of new apprentices aged 19 and above on the plan. |
Adv Lrn Level 3+ Students | Number of advanced learner loan funded learners expected to attend the course. |
Full Cost Enrolments | The number of full cost learners on the plan. |
HE Students | The number of HE learners on the plan. |