docs.ebs.tribalgroup.com - /content/Reference Data/All/
[To Parent Directory]
9/3/2025 2:05 PM 25383 Absence Reasons.htm
9/3/2025 2:05 PM 23587 Absence Reporting Labels.htm
9/3/2025 2:05 PM 23671 Absence Reporting Wizard Labels.htm
9/3/2025 2:05 PM 23905 Academic Years.htm
9/3/2025 2:05 PM 23664 Access Rights.htm
9/3/2025 2:05 PM 24092 Action Type.htm
9/3/2025 2:05 PM 23556 Address Types.htm
9/3/2025 2:05 PM 23630 AFD Censation Codes.htm
9/3/2025 2:05 PM 23883 Attainment Types.htm
9/3/2025 2:05 PM 23075 CA E-mail Addresses.htm
9/3/2025 2:05 PM 23861 Card Type.htm
9/3/2025 2:05 PM 24094 CDR Verifiers.htm
9/3/2025 2:05 PM 24645 CENTURY Classes.htm
9/3/2025 2:05 PM 24664 CENTURY Cohorts.htm
9/3/2025 2:05 PM 23686 Communications Format Type.htm
9/3/2025 2:05 PM 23998 Completion Indicators (5.4).htm
9/3/2025 2:05 PM 31278 Concurrent Programmes.htm
9/3/2025 2:05 PM 23869 Consent Groups.htm
9/3/2025 2:05 PM 24003 Consent Sources.htm
9/3/2025 2:05 PM 24879 Consent Types.htm
9/3/2025 2:05 PM 23227 Contract Adjustment Reasons.htm
9/3/2025 2:05 PM 23205 Contract Reasons.htm
9/3/2025 2:05 PM 23948 Course Classification (2.15, 3.5).htm
9/3/2025 2:05 PM 34532 CP Cost Types.htm
9/3/2025 2:05 PM 33830 CP Income Types.htm
9/3/2025 2:05 PM 24153 Criminal Disclosure Application Type.htm
9/3/2025 2:05 PM 23610 Data Protection Contact Types.htm
9/3/2025 2:05 PM 23574 Declared Sex.htm
9/3/2025 2:05 PM 23456 E-Mail Types.htm
9/3/2025 2:05 PM 23797 Edge Notification Messages.htm
9/3/2025 2:05 PM 26187 Edge Roles.htm
9/3/2025 2:05 PM 23981 Eligibility 16-19 (exc. Apps) disadvantage funding (EDF).htm
9/3/2025 2:05 PM 23953 EMA Course Type.htm
9/3/2025 2:05 PM 24041 EMA Years.htm
9/3/2025 2:05 PM 24048 ePayment Transaction Status Codes.htm
9/3/2025 2:05 PM 23501 Facilities.htm
9/3/2025 2:05 PM 24018 Funding Category (2.14, 3.9).htm
9/3/2025 2:05 PM 24046 Funding Degree Research Status (2.14, 3.9).htm
9/3/2025 2:05 PM 24091 Funding Years.htm
9/3/2025 2:05 PM 22881 Gender.htm
9/3/2025 2:05 PM 23211 HE Assessment Types.htm
9/3/2025 2:05 PM 23673 Health & Safety Status.htm
9/3/2025 2:05 PM 23960 HESA Care Leaver (Local).htm
9/3/2025 2:05 PM 23966 HESA Credit Scheme (Local).htm
9/3/2025 2:05 PM 23968 HESA Gender identity (Local).htm
9/3/2025 2:05 PM 23954 HESA Nationality (Local).htm
9/3/2025 2:05 PM 23981 HESA Parental Education (Local).htm
9/3/2025 2:05 PM 23942 HESA Religion (Local).htm
9/3/2025 2:05 PM 23965 HESA Sex identifier (Local).htm
9/3/2025 2:05 PM 23980 HESA Sexual orientation (Local).htm
9/3/2025 2:05 PM 24031 HESA Socio economic classification (Local).htm
9/3/2025 2:05 PM 23889 HESA Course ID.htm
9/3/2025 2:05 PM 23868 HESA Year.htm
9/3/2025 2:05 PM 23993 Highest Secondary School Qual (1.12).htm
9/3/2025 2:05 PM 23979 Insurance Policy Cover Types.htm
9/3/2025 2:05 PM 24005 International Student Fee Category (2.8).htm
9/3/2025 2:05 PM 24045 Internet Based Learning Indicator (3.13).htm
9/3/2025 2:05 PM 24028 Intramural Extramural Attendance (2.9).htm
9/3/2025 2:05 PM 23537 ISO Alpha 3 Country Codes.htm
9/3/2025 2:05 PM 23993 Iwi Affiliation (1.17).htm
9/3/2025 2:05 PM 23830 Language.htm
9/3/2025 2:05 PM 24043 Learning Aims.htm
9/3/2025 2:05 PM 24037 Level on NZ Register (3.7).htm
9/3/2025 2:05 PM 24069 Loan Entitlement Threshold (LET) Values.htm
9/3/2025 2:05 PM 24249 Loan Status.htm
9/3/2025 2:05 PM 24036 Main Activity at 1 October (1.7).htm
9/3/2025 2:05 PM 23978 Main Subject (4.5 - 4.7).htm
9/3/2025 2:05 PM 23473 Marital Status.htm
9/3/2025 2:05 PM 24887 Match Condition.htm
9/3/2025 2:05 PM 23932 Match Status.htm
9/3/2025 2:05 PM 23631 Name Capitalisation Exceptions.htm
9/3/2025 2:05 PM 24798 Not Known or Pending.htm
9/3/2025 2:05 PM 23577 Note Topics.htm
9/3/2025 2:05 PM 23960 NZSCED Field of Study (2.16, 3.6).htm
9/3/2025 2:05 PM 23484 Offer Type.htm
9/3/2025 2:05 PM 24077 OIDC Issuers.htm
9/3/2025 2:05 PM 23604 Organisation Types.htm
9/3/2025 2:05 PM 23526 Passport Status.htm
9/3/2025 2:05 PM 24002 PBRF Eligible Course Indicator (3.14).htm
9/3/2025 2:05 PM 24049 Person Functions.htm
9/3/2025 2:05 PM 26983 Plan Statuses.htm
9/3/2025 2:05 PM 24271 PLAQ List.htm
9/3/2025 2:05 PM 23539 Policy Cover Types.htm
9/3/2025 2:05 PM 23484 Position.htm
9/3/2025 2:05 PM 23585 Progress Policies.htm
9/3/2025 2:05 PM 23459 Pronouns.htm
9/3/2025 2:05 PM 23653 Qualification on Entry (local).htm
9/3/2025 2:05 PM 23528 Qualification Types.htm
9/3/2025 2:05 PM 23963 Register OMR Marks.htm
9/3/2025 2:05 PM 23200 Register Type.htm
9/3/2025 2:05 PM 39737 Register Usage Codes.htm
9/3/2025 2:05 PM 24422 Registers Students Progress Types.htm
9/3/2025 2:05 PM 25066 Residential Status (2.12).htm
9/3/2025 2:05 PM 24065 Room Layout Types.htm
9/3/2025 2:05 PM 23475 Room Type.htm
9/3/2025 2:05 PM 29300 Rooms.htm
9/3/2025 2:05 PM 23916 Scholarship Type.htm
9/3/2025 2:05 PM 23627 School Types.htm
9/3/2025 2:05 PM 23616 Schools.htm
9/3/2025 2:05 PM 23591 Sex.htm
9/3/2025 2:05 PM 24375 SLC Attendance Confirmation Dates.htm
9/3/2025 2:05 PM 24366 Source of Funding (2.11).htm
9/3/2025 2:05 PM 23508 Special Days.htm
9/3/2025 2:05 PM 24153 Staff Availability.htm
9/3/2025 2:05 PM 24079 Stage of Pre-Service Teacher Education Qual (3.11).htm
9/3/2025 2:05 PM 24016 Territorial Authority (TLA) Codes.htm
9/3/2025 2:05 PM 23531 Third Party Entity Types.htm
9/3/2025 2:05 PM 23708 Third Party Links.htm
9/3/2025 2:05 PM 23519 Third Party Systems.htm
9/3/2025 2:05 PM 23454 Title.htm
9/3/2025 2:05 PM 24593 UCAS Action Decision Reply.htm
9/3/2025 2:05 PM 23972 UCAS Area of Residency-Domicile.htm
9/3/2025 2:05 PM 24092 UCAS Campus.htm
9/3/2025 2:05 PM 23936 UCAS Declared Sex.htm
9/3/2025 2:05 PM 23887 UCAS Disability.htm
9/3/2025 2:05 PM 23925 UCAS Ethnicity.htm
9/3/2025 2:05 PM 23913 UCAS Gender.htm
9/3/2025 2:05 PM 23933 UCAS Nationality.htm
9/3/2025 2:05 PM 25603 UCAS Progress Code Exclusions.htm
9/3/2025 2:05 PM 23905 UCAS Sex.htm
9/3/2025 2:05 PM 24217 Unit Standards.htm
9/3/2025 2:05 PM 23896 Visa Status.htm
9/3/2025 2:05 PM 23477 Visa Types.htm
9/3/2025 2:05 PM 23514 Visit Type.htm