docs.ebs.tribalgroup.com - /content/Reference Data/All/


[To Parent Directory]

6/27/2025 1:24 PM 24932 Absence Reasons.htm
6/27/2025 1:24 PM 23136 Absence Reporting Labels.htm
6/27/2025 1:24 PM 23220 Absence Reporting Wizard Labels.htm
6/27/2025 1:24 PM 23454 Academic Years.htm
6/27/2025 1:24 PM 23213 Access Rights.htm
6/27/2025 1:24 PM 23641 Action Type.htm
6/27/2025 1:24 PM 23105 Address Types.htm
6/27/2025 1:24 PM 23179 AFD Censation Codes.htm
6/27/2025 1:24 PM 23432 Attainment Types.htm
6/27/2025 1:24 PM 23410 Card Type.htm
6/27/2025 1:24 PM 23643 CDR Verifiers.htm
6/27/2025 1:24 PM 24194 CENTURY Classes.htm
6/27/2025 1:24 PM 24213 CENTURY Cohorts.htm
6/27/2025 1:24 PM 23235 Communications Format Type.htm
6/27/2025 1:24 PM 23547 Completion Indicators (5.4).htm
6/27/2025 1:24 PM 30827 Concurrent Programmes.htm
6/27/2025 1:24 PM 23418 Consent Groups.htm
6/27/2025 1:24 PM 23552 Consent Sources.htm
6/27/2025 1:24 PM 24428 Consent Types.htm
6/27/2025 1:24 PM 22776 Contract Adjustment Reasons.htm
6/27/2025 1:24 PM 22754 Contract Reasons.htm
6/27/2025 1:24 PM 23497 Course Classification (2.15, 3.5).htm
6/27/2025 1:24 PM 34081 CP Cost Types.htm
6/27/2025 1:24 PM 33379 CP Income Types.htm
6/27/2025 1:24 PM 23702 Criminal Disclosure Application Type.htm
6/27/2025 1:24 PM 23159 Data Protection Contact Types.htm
6/27/2025 1:24 PM 23123 Declared Sex.htm
6/27/2025 1:24 PM 23005 E-Mail Types.htm
6/27/2025 1:24 PM 23346 Edge Notification Messages.htm
6/27/2025 1:24 PM 25736 Edge Roles.htm
6/27/2025 1:24 PM 23530 Eligibility 16-19 (exc. Apps) disadvantage funding (EDF).htm
6/27/2025 1:24 PM 23502 EMA Course Type.htm
6/27/2025 1:24 PM 23590 EMA Years.htm
6/27/2025 1:24 PM 23597 ePayment Transaction Status Codes.htm
6/27/2025 1:24 PM 23050 Facilities.htm
6/27/2025 1:24 PM 23567 Funding Category (2.14, 3.9).htm
6/27/2025 1:24 PM 23595 Funding Degree Research Status (2.14, 3.9).htm
6/27/2025 1:24 PM 23640 Funding Years.htm
6/27/2025 1:24 PM 22430 Gender.htm
6/27/2025 1:24 PM 22760 HE Assessment Types.htm
6/27/2025 1:24 PM 23222 Health & Safety Status.htm
6/27/2025 1:24 PM 23509 HESA Care Leaver (Local).htm
6/27/2025 1:24 PM 23515 HESA Credit Scheme (Local).htm
6/27/2025 1:24 PM 23517 HESA Gender identity (Local).htm
6/27/2025 1:24 PM 23503 HESA Nationality (Local).htm
6/27/2025 1:24 PM 23530 HESA Parental Education (Local).htm
6/27/2025 1:24 PM 23491 HESA Religion (Local).htm
6/27/2025 1:24 PM 23514 HESA Sex identifier (Local).htm
6/27/2025 1:24 PM 23529 HESA Sexual orientation (Local).htm
6/27/2025 1:24 PM 23580 HESA Socio economic classification (Local).htm
6/27/2025 1:24 PM 23438 HESA Course ID.htm
6/27/2025 1:24 PM 23417 HESA Year.htm
6/27/2025 1:24 PM 23542 Highest Secondary School Qual (1.12).htm
6/27/2025 1:24 PM 23528 Insurance Policy Cover Types.htm
6/27/2025 1:24 PM 23554 International Student Fee Category (2.8).htm
6/27/2025 1:24 PM 23594 Internet Based Learning Indicator (3.13).htm
6/27/2025 1:24 PM 23577 Intramural Extramural Attendance (2.9).htm
6/27/2025 1:24 PM 23086 ISO Alpha 3 Country Codes.htm
6/27/2025 1:24 PM 23542 Iwi Affiliation (1.17).htm
6/27/2025 1:24 PM 23379 Language.htm
6/27/2025 1:24 PM 23592 Learning Aims.htm
6/27/2025 1:24 PM 23586 Level on NZ Register (3.7).htm
6/27/2025 1:24 PM 23618 Loan Entitlement Threshold (LET) Values.htm
6/27/2025 1:24 PM 23798 Loan Status.htm
6/27/2025 1:24 PM 23585 Main Activity at 1 October (1.7).htm
6/27/2025 1:24 PM 23527 Main Subject (4.5 - 4.7).htm
6/27/2025 1:24 PM 23022 Marital Status.htm
6/27/2025 1:24 PM 24436 Match Condition.htm
6/27/2025 1:24 PM 23481 Match Status.htm
6/27/2025 1:24 PM 23180 Name Capitalisation Exceptions.htm
6/27/2025 1:24 PM 24347 Not Known or Pending.htm
6/27/2025 1:24 PM 23126 Note Topics.htm
6/27/2025 1:24 PM 23509 NZSCED Field of Study (2.16, 3.6).htm
6/27/2025 1:24 PM 23033 Offer Type.htm
6/27/2025 1:24 PM 23626 OIDC Issuers.htm
6/27/2025 1:24 PM 23153 Organisation Types.htm
6/27/2025 1:24 PM 23075 Passport Status.htm
6/27/2025 1:24 PM 23551 PBRF Eligible Course Indicator (3.14).htm
6/27/2025 1:24 PM 23598 Person Functions.htm
6/27/2025 1:24 PM 26532 Plan Statuses.htm
6/27/2025 1:24 PM 23820 PLAQ List.htm
6/27/2025 1:24 PM 23088 Policy Cover Types.htm
6/27/2025 1:24 PM 23033 Position.htm
6/27/2025 1:24 PM 23134 Progress Policies.htm
6/27/2025 1:24 PM 23008 Pronouns.htm
6/27/2025 1:24 PM 23202 Qualification on Entry (local).htm
6/27/2025 1:24 PM 23077 Qualification Types.htm
6/27/2025 1:24 PM 23512 Register OMR Marks.htm
6/27/2025 1:24 PM 22749 Register Type.htm
6/27/2025 1:24 PM 39286 Register Usage Codes.htm
6/27/2025 1:24 PM 23971 Registers Students Progress Types.htm
6/27/2025 1:24 PM 24615 Residential Status (2.12).htm
6/27/2025 1:24 PM 23614 Room Layout Types.htm
6/27/2025 1:24 PM 23024 Room Type.htm
6/27/2025 1:24 PM 28849 Rooms.htm
6/27/2025 1:24 PM 23465 Scholarship Type.htm
6/27/2025 1:24 PM 23176 School Types.htm
6/27/2025 1:24 PM 23165 Schools.htm
6/27/2025 1:24 PM 23140 Sex.htm
6/27/2025 1:24 PM 23924 SLC Attendance Confirmation Dates.htm
6/27/2025 1:24 PM 23915 Source of Funding (2.11).htm
6/27/2025 1:24 PM 23057 Special Days.htm
6/27/2025 1:24 PM 23702 Staff Availability.htm
6/27/2025 1:24 PM 23628 Stage of Pre-Service Teacher Education Qual (3.11).htm
6/27/2025 1:24 PM 23565 Territorial Authority (TLA) Codes.htm
6/27/2025 1:24 PM 23080 Third Party Entity Types.htm
6/27/2025 1:24 PM 23257 Third Party Links.htm
6/27/2025 1:24 PM 23068 Third Party Systems.htm
6/27/2025 1:24 PM 23003 Title.htm
6/27/2025 1:24 PM 24142 UCAS Action Decision Reply.htm
6/27/2025 1:24 PM 23521 UCAS Area of Residency-Domicile.htm
6/27/2025 1:24 PM 23641 UCAS Campus.htm
6/27/2025 1:24 PM 23485 UCAS Declared Sex.htm
6/27/2025 1:24 PM 23436 UCAS Disability.htm
6/27/2025 1:24 PM 23474 UCAS Ethnicity.htm
6/27/2025 1:24 PM 23462 UCAS Gender.htm
6/27/2025 1:24 PM 23482 UCAS Nationality.htm
6/27/2025 1:24 PM 25152 UCAS Progress Code Exclusions.htm
6/27/2025 1:24 PM 23454 UCAS Sex.htm
6/27/2025 1:24 PM 23766 Unit Standards.htm
6/27/2025 1:24 PM 23445 Visa Status.htm
6/27/2025 1:24 PM 23026 Visa Types.htm
6/27/2025 1:24 PM 23063 Visit Type.htm