docs.ebs.tribalgroup.com - /content/Reference Data/All/
[To Parent Directory]
1/21/2026 10:28 AM 25862 Absence Reasons.htm
1/21/2026 10:27 AM 24052 Absence Reporting Labels.htm
1/21/2026 10:27 AM 24142 Absence Reporting Wizard Labels.htm
1/21/2026 10:27 AM 24370 Academic Years.htm
1/21/2026 10:27 AM 24129 Access Rights.htm
1/21/2026 10:28 AM 24552 Action Type.htm
1/21/2026 10:27 AM 24021 Address Types.htm
1/21/2026 10:27 AM 24095 AFD Censation Codes.htm
1/21/2026 10:28 AM 24348 Attainment Types.htm
1/21/2026 10:27 AM 23540 CA E-mail Addresses.htm
1/21/2026 10:28 AM 24326 Card Type.htm
1/21/2026 10:28 AM 24559 CDR Verifiers.htm
1/21/2026 10:27 AM 25118 CENTURY Classes.htm
1/21/2026 10:27 AM 25137 CENTURY Cohorts.htm
1/21/2026 10:28 AM 24151 Communications Format Type.htm
1/21/2026 10:28 AM 24464 Completion Indicators (5.4).htm
1/21/2026 10:27 AM 31743 Concurrent Programmes.htm
1/21/2026 10:27 AM 24334 Consent Groups.htm
1/21/2026 10:28 AM 24468 Consent Sources.htm
1/21/2026 10:27 AM 25344 Consent Types.htm
1/21/2026 10:27 AM 23692 Contract Adjustment Reasons.htm
1/21/2026 10:27 AM 23670 Contract Reasons.htm
1/21/2026 10:28 AM 24413 Course Classification (2.15, 3.5).htm
1/21/2026 10:28 AM 34987 CP Cost Types.htm
1/21/2026 10:27 AM 34285 CP Income Types.htm
1/21/2026 10:28 AM 24618 Criminal Disclosure Application Type.htm
1/21/2026 10:27 AM 24075 Data Protection Contact Types.htm
1/21/2026 10:28 AM 24039 Declared Sex.htm
1/21/2026 10:27 AM 23921 E-Mail Types.htm
1/21/2026 10:28 AM 24262 Edge Notification Messages.htm
1/21/2026 10:27 AM 26652 Edge Roles.htm
1/21/2026 10:27 AM 24446 Eligibility 16-19 (exc. Apps) disadvantage funding (EDF).htm
1/21/2026 10:28 AM 24418 EMA Course Type.htm
1/21/2026 10:28 AM 24506 EMA Years.htm
1/21/2026 10:28 AM 24515 ePayment Transaction Status Codes.htm
1/21/2026 10:27 AM 23966 Facilities.htm
1/21/2026 10:28 AM 24483 Funding Category (2.14, 3.9).htm
1/21/2026 10:27 AM 24511 Funding Degree Research Status (2.14, 3.9).htm
1/21/2026 10:28 AM 24551 Funding Years.htm
1/21/2026 10:28 AM 23346 Gender.htm
1/21/2026 10:27 AM 23676 HE Assessment Types.htm
1/21/2026 10:28 AM 24138 Health & Safety Status.htm
1/21/2026 10:27 AM 24425 HESA Care Leaver (Local).htm
1/21/2026 10:27 AM 24431 HESA Credit Scheme (Local).htm
1/21/2026 10:27 AM 24433 HESA Gender identity (Local).htm
1/21/2026 10:27 AM 24419 HESA Nationality (Local).htm
1/21/2026 10:28 AM 24446 HESA Parental Education (Local).htm
1/21/2026 10:28 AM 24407 HESA Religion (Local).htm
1/21/2026 10:28 AM 24430 HESA Sex identifier (Local).htm
1/21/2026 10:28 AM 24445 HESA Sexual orientation (Local).htm
1/21/2026 10:27 AM 24496 HESA Socio economic classification (Local).htm
1/21/2026 10:27 AM 24354 HESA Course ID.htm
1/21/2026 10:27 AM 24333 HESA Year.htm
1/21/2026 10:28 AM 24458 Highest Secondary School Qual (1.12).htm
1/21/2026 10:28 AM 24444 Insurance Policy Cover Types.htm
1/21/2026 10:27 AM 24470 International Student Fee Category (2.8).htm
1/21/2026 10:28 AM 24510 Internet Based Learning Indicator (3.13).htm
1/21/2026 10:27 AM 24493 Intramural Extramural Attendance (2.9).htm
1/21/2026 10:27 AM 24002 ISO Alpha 3 Country Codes.htm
1/21/2026 10:27 AM 24458 Iwi Affiliation (1.17).htm
1/21/2026 10:28 AM 24295 Language.htm
1/21/2026 10:27 AM 24508 Learning Aims.htm
1/21/2026 10:27 AM 24502 Level on NZ Register (3.7).htm
1/21/2026 10:27 AM 24534 Loan Entitlement Threshold (LET) Values.htm
1/21/2026 10:27 AM 24714 Loan Status.htm
1/21/2026 10:28 AM 24501 Main Activity at 1 October (1.7).htm
1/21/2026 10:27 AM 24443 Main Subject (4.5 - 4.7).htm
1/21/2026 10:27 AM 23938 Marital Status.htm
1/21/2026 10:27 AM 25347 Match Condition.htm
1/21/2026 10:27 AM 24397 Match Status.htm
1/21/2026 10:28 AM 24096 Name Capitalisation Exceptions.htm
1/21/2026 10:28 AM 25258 Not Known or Pending.htm
1/21/2026 10:27 AM 24042 Note Topics.htm
1/21/2026 10:27 AM 24425 NZSCED Field of Study (2.16, 3.6).htm
1/21/2026 10:28 AM 23949 Offer Type.htm
1/21/2026 10:27 AM 24542 OIDC Issuers.htm
1/21/2026 10:27 AM 24069 Organisation Types.htm
1/21/2026 10:28 AM 23991 Passport Status.htm
1/21/2026 10:27 AM 24467 PBRF Eligible Course Indicator (3.14).htm
1/21/2026 10:28 AM 24514 Person Functions.htm
1/21/2026 10:27 AM 27448 Plan Statuses.htm
1/21/2026 10:28 AM 24736 PLAQ List.htm
1/21/2026 10:28 AM 24004 Policy Cover Types.htm
1/21/2026 10:27 AM 23949 Position.htm
1/21/2026 10:28 AM 24050 Progress Policies.htm
1/21/2026 10:28 AM 23924 Pronouns.htm
1/21/2026 10:27 AM 24118 Qualification on Entry (local).htm
1/21/2026 10:28 AM 23993 Qualification Types.htm
1/21/2026 10:28 AM 24422 Register OMR Marks.htm
1/21/2026 10:28 AM 23665 Register Type.htm
1/21/2026 10:27 AM 40230 Register Usage Codes.htm
1/21/2026 10:28 AM 24887 Registers Students Progress Types.htm
1/21/2026 10:27 AM 25531 Residential Status (2.12).htm
1/21/2026 10:27 AM 24530 Room Layout Types.htm
1/21/2026 10:27 AM 23940 Room Type.htm
1/21/2026 10:28 AM 29765 Rooms.htm
1/21/2026 10:28 AM 24381 Scholarship Type.htm
1/21/2026 10:28 AM 24092 School Types.htm
1/21/2026 10:27 AM 24081 Schools.htm
1/21/2026 10:27 AM 24056 Sex.htm
1/21/2026 10:27 AM 24840 SLC Attendance Confirmation Dates.htm
1/21/2026 10:27 AM 24831 Source of Funding (2.11).htm
1/21/2026 10:27 AM 23973 Special Days.htm
1/21/2026 10:28 AM 24618 Staff Availability.htm
1/21/2026 10:27 AM 24544 Stage of Pre-Service Teacher Education Qual (3.11).htm
1/21/2026 10:27 AM 24481 Territorial Authority (TLA) Codes.htm
1/21/2026 10:28 AM 23996 Third Party Entity Types.htm
1/21/2026 10:27 AM 24173 Third Party Links.htm
1/21/2026 10:27 AM 23984 Third Party Systems.htm
1/21/2026 10:27 AM 23919 Title.htm
1/21/2026 10:27 AM 25058 UCAS Action Decision Reply.htm
1/21/2026 10:28 AM 24437 UCAS Area of Residency-Domicile.htm
1/21/2026 10:27 AM 24557 UCAS Campus.htm
1/21/2026 10:28 AM 24402 UCAS Declared Sex.htm
1/21/2026 10:27 AM 24352 UCAS Disability.htm
1/21/2026 10:28 AM 24390 UCAS Ethnicity.htm
1/21/2026 10:28 AM 24378 UCAS Gender.htm
1/21/2026 10:28 AM 24398 UCAS Nationality.htm
1/21/2026 10:27 AM 26626 UCAS Progress Code Exclusions.htm
1/21/2026 10:27 AM 24370 UCAS Sex.htm
1/21/2026 10:27 AM 24682 Unit Standards.htm
1/21/2026 10:28 AM 24361 Visa Status.htm
1/21/2026 10:27 AM 23942 Visa Types.htm
1/21/2026 10:27 AM 23979 Visit Type.htm