docs.ebs.tribalgroup.com - /content/Reference Data/All/
[To Parent Directory]
6/26/2026 12:08 PM 27020 Absence Reasons.htm
6/26/2026 12:08 PM 23679 Absence Reporting Labels.htm
6/26/2026 12:08 PM 23686 Absence Reporting Wizard Labels.htm
6/26/2026 12:08 PM 24053 Academic Years.htm
6/26/2026 12:08 PM 23756 Access Rights.htm
6/26/2026 12:08 PM 24224 Action Type.htm
6/26/2026 12:08 PM 23648 Address Types.htm
6/26/2026 12:08 PM 23722 AFD Censation Codes.htm
6/26/2026 12:08 PM 23975 Attainment Types.htm
6/26/2026 12:08 PM 23167 CA E-mail Addresses.htm
6/26/2026 12:08 PM 23953 Card Type.htm
6/26/2026 12:08 PM 24242 CDR Verifiers.htm
6/26/2026 12:08 PM 24745 CENTURY Classes.htm
6/26/2026 12:08 PM 24764 CENTURY Cohorts.htm
6/26/2026 12:08 PM 23778 Communications Format Type.htm
6/26/2026 12:08 PM 24090 Completion Indicators (5.4).htm
6/26/2026 12:08 PM 31451 Concurrent Programmes.htm
6/26/2026 12:08 PM 24017 Consent Groups.htm
6/26/2026 12:08 PM 24129 Consent Sources.htm
6/26/2026 12:08 PM 25005 Consent Types.htm
6/26/2026 12:08 PM 23319 Contract Adjustment Reasons.htm
6/26/2026 12:08 PM 23297 Contract Reasons.htm
6/26/2026 12:08 PM 24040 Course Classification (2.15, 3.5).htm
6/26/2026 12:08 PM 34813 CP Cost Types.htm
6/26/2026 12:08 PM 34111 CP Income Types.htm
6/26/2026 12:08 PM 24245 Criminal Disclosure Application Type.htm
6/26/2026 12:08 PM 23702 Data Protection Contact Types.htm
6/26/2026 12:08 PM 23666 Declared Sex.htm
6/26/2026 12:08 PM 23548 E-Mail Types.htm
6/26/2026 12:08 PM 23945 Edge Notification Messages.htm
6/26/2026 12:08 PM 26279 Edge Roles.htm
6/26/2026 12:08 PM 24073 Eligibility 16-19 (exc. Apps) disadvantage funding (EDF).htm
6/26/2026 12:08 PM 24045 EMA Course Type.htm
6/26/2026 12:08 PM 24189 EMA Years.htm
6/26/2026 12:08 PM 24142 ePayment Transaction Status Codes.htm
6/26/2026 12:08 PM 23593 Facilities.htm
6/26/2026 12:08 PM 24110 Funding Category (2.14, 3.9).htm
6/26/2026 12:08 PM 24138 Funding Degree Research Status (2.14, 3.9).htm
6/26/2026 12:08 PM 24167 Funding Years.htm
6/26/2026 12:08 PM 22973 Gender.htm
6/26/2026 12:08 PM 23303 HE Assessment Types.htm
6/26/2026 12:08 PM 23821 Health & Safety Status.htm
6/26/2026 12:08 PM 24052 HESA Care Leaver (Local).htm
6/26/2026 12:08 PM 24058 HESA Credit Scheme (Local).htm
6/26/2026 12:08 PM 24060 HESA Gender identity (Local).htm
6/26/2026 12:08 PM 24046 HESA Nationality (Local).htm
6/26/2026 12:08 PM 24073 HESA Parental Education (Local).htm
6/26/2026 12:08 PM 24034 HESA Religion (Local).htm
6/26/2026 12:08 PM 24057 HESA Sex identifier (Local).htm
6/26/2026 12:08 PM 24072 HESA Sexual orientation (Local).htm
6/26/2026 12:08 PM 24123 HESA Socio economic classification (Local).htm
6/26/2026 12:08 PM 23981 HESA Course ID.htm
6/26/2026 12:08 PM 23960 HESA Year.htm
6/26/2026 12:08 PM 24085 Highest Secondary School Qual (1.12).htm
6/26/2026 12:08 PM 24071 Insurance Policy Cover Types.htm
6/26/2026 12:08 PM 24097 International Student Fee Category (2.8).htm
6/26/2026 12:08 PM 24137 Internet Based Learning Indicator (3.13).htm
6/26/2026 12:08 PM 24120 Intramural Extramural Attendance (2.9).htm
6/26/2026 12:08 PM 23629 ISO Alpha 3 Country Codes.htm
6/26/2026 12:08 PM 24085 Iwi Affiliation (1.17).htm
6/26/2026 12:08 PM 23922 Language.htm
6/26/2026 12:08 PM 24191 Learning Aims.htm
6/26/2026 12:08 PM 24129 Level on NZ Register (3.7).htm
6/26/2026 12:08 PM 24161 Loan Entitlement Threshold (LET) Values.htm
6/26/2026 12:08 PM 24397 Loan Status.htm
6/26/2026 12:08 PM 24128 Main Activity at 1 October (1.7).htm
6/26/2026 12:08 PM 24070 Main Subject (4.5 - 4.7).htm
6/26/2026 12:08 PM 23565 Marital Status.htm
6/26/2026 12:08 PM 25026 Match Condition.htm
6/26/2026 12:08 PM 24024 Match Status.htm
6/26/2026 12:08 PM 23723 Name Capitalisation Exceptions.htm
6/26/2026 12:08 PM 24937 Not Known or Pending.htm
6/26/2026 12:08 PM 23669 Note Topics.htm
6/26/2026 12:08 PM 24052 NZSCED Field of Study (2.16, 3.6).htm
6/26/2026 12:08 PM 23576 Offer Type.htm
6/26/2026 12:08 PM 23738 OIDC Issuers.htm
6/26/2026 12:08 PM 23696 Organisation Types.htm
6/26/2026 12:08 PM 23618 Passport Status.htm
6/26/2026 12:08 PM 24094 PBRF Eligible Course Indicator (3.14).htm
6/26/2026 12:08 PM 24129 Person Functions.htm
6/26/2026 12:08 PM 27075 Plan Statuses.htm
6/26/2026 12:08 PM 24419 PLAQ List.htm
6/26/2026 12:08 PM 23631 Policy Cover Types.htm
6/26/2026 12:08 PM 23576 Position.htm
6/26/2026 12:08 PM 23677 Progress Policies.htm
6/26/2026 12:08 PM 23551 Pronouns.htm
6/26/2026 12:08 PM 23745 Qualification on Entry (local).htm
6/26/2026 12:08 PM 23620 Qualification Types.htm
6/26/2026 12:08 PM 24105 Register OMR Marks.htm
6/26/2026 12:08 PM 23292 Register Type.htm
6/26/2026 12:08 PM 39930 Register Usage Codes.htm
6/26/2026 12:08 PM 24559 Registers Students Progress Types.htm
6/26/2026 12:08 PM 25158 Residential Status (2.12).htm
6/26/2026 12:08 PM 24157 Room Layout Types.htm
6/26/2026 12:08 PM 23567 Room Type.htm
6/26/2026 12:08 PM 29418 Rooms.htm
6/26/2026 12:08 PM 24008 Scholarship Type.htm
6/26/2026 12:08 PM 23719 School Types.htm
6/26/2026 12:08 PM 23708 Schools.htm
6/26/2026 12:08 PM 23739 Sex.htm
6/26/2026 12:08 PM 24467 SLC Attendance Confirmation Dates.htm
6/26/2026 12:08 PM 24447 Source of Funding (2.11).htm
6/26/2026 12:08 PM 23600 Special Days.htm
6/26/2026 12:08 PM 24223 Staff Availability.htm
6/26/2026 12:08 PM 24171 Stage of Pre-Service Teacher Education Qual (3.11).htm
6/26/2026 12:08 PM 24108 Territorial Authority (TLA) Codes.htm
6/26/2026 12:08 PM 23623 Third Party Entity Types.htm
6/26/2026 12:08 PM 23845 Third Party Links.htm
6/26/2026 12:08 PM 23611 Third Party Systems.htm
6/26/2026 12:08 PM 23546 Title.htm
6/26/2026 12:08 PM 24685 UCAS Action Decision Reply.htm
6/26/2026 12:08 PM 25062 UCAS Application Cycle.htm
6/26/2026 12:08 PM 24064 UCAS Area of Residency-Domicile.htm
6/26/2026 12:08 PM 24240 UCAS Campus.htm
6/26/2026 12:08 PM 24028 UCAS Declared Sex.htm
6/26/2026 12:08 PM 23979 UCAS Disability.htm
6/26/2026 12:08 PM 24017 UCAS Ethnicity.htm
6/26/2026 12:08 PM 24005 UCAS Gender.htm
6/26/2026 12:08 PM 24025 UCAS Nationality.htm
6/26/2026 12:08 PM 26309 UCAS Progress Code Exclusions.htm
6/26/2026 12:08 PM 23997 UCAS Sex.htm
6/26/2026 12:08 PM 24354 Unit Standards.htm
6/26/2026 12:08 PM 23988 Visa Status.htm
6/26/2026 12:08 PM 23569 Visa Types.htm
6/26/2026 12:08 PM 23606 Visit Type.htm